January - March 2007
Stumbled over some interesting figures released by m-spatial - a leading UK mobile local search platform - for Quarter 1.
Top Ten Local Search Brands*
| Ranking | Brand | Percent* |
|---|---|---|
| 1 (▲1) | Odeon | 18 |
| 2 (▼1) | Cineworld | 17 |
| 3 (-) | Tesco | 14 |
| 4 (▲1) | Domino’s Pizza | 9 |
| 5 (▼1) | Pizza Hut | 9 |
| 6 (▲2) | Asda | 8 |
| 7 (▼1) | Vue | 8 |
| 8 (▼1) | Premier Travel Inn | 7 |
| 9 (-) | Sainbury’s | 6 |
| 10 (New Entry) | Halfords | 5 |
* based on the final chosen result of each individual mobile search by brand. Percentage figures based on breakdown of searches to top ten brands. Ranking changes relate to January - March Mobile Local Search Index figures.
Top Ten Local Search Categories*
| Ranking | Brand | Percent* |
|---|---|---|
| 1 (-) | Cinema | 18 |
| 2 (-) | Fast Food | 17 |
| 3 (-) | Drinking | 16 |
| 4 (-) | Taxi | 11 |
| 5 (-) | Supermarkets | 8 |
| 6 (▲3) | B&B | 7 |
| 7 (▼1) | Clubbing | 7 |
| 8 (▼1) | Electrical & Electronics | 6 |
| 9 (▲1) | Home | 5 |
| 10 (▼2) | Clothing and Fashion | 5 |
*based on the final chosen result of each individual mobile search by category. Percentage figures based on breakdown of searches to top ten categories. Ranking changes relate to January - March Mobile Local Search Index figures.
CEO Andy Walker comments:
“The figures confirm that consumers are now realising the value of search… an important step in the development and mass market adoption”
Post a Comment
You must be logged in to post a comment.